Lrop X Plane 11
- App version 8cc97b8.
- 4.8k members in the xplane11 community. R/XPlane11 is the unofficial subreddit for X-Plane 11. Come over here and share your thoughts on the game.
X-Plane 10 Global ver 10.31 (final) Addons - Saitek x52 Pro system Joystick and Throttle - Bose - Soundlink Mini. Scenery - EGNX Nottingham East Midlands Airport v1.0 - Golf 1 - LROP Henri Coanda International, Bucharest - DAI-MEDIA Scenery €20.00 DAI-MEDIA Sceneries LROP.
Details | From | LROP - Bucharest Henri Coanda |
To | LPPD - Ponta Delgada | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Stats | Distance | 2,434 nm / 4,507 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 61 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
LROP UBOGU L5 SOMUN N131 DER P11 OBALA L615 AKADO M196 LAGEN Q712 ENOBA Z185 BADBA UZ185 KOLON UM984 PADKO UL127 FJR G39 AFRIC G393 TOU G5 AUCHE G17 DISIS TBO UN995 PPN UN976 ZMR UL155 OTREG G414 DIRMA UZ23 PIGOR GUNTI T25 LENSI 3800N02200W 3800N02300W BEKUN H111 VMG LPPD
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LROP | APT | - | 0 / 0 | 44.57230 / 26.10230 | - / 0 nm | Bucharest Henri Coanda |
• | UBOGU | FIX | - | 22,200 / 6,767 | 44.76310 / 24.66830 | 62 / 62 nm | |
• | PADGU | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 44.77860 / 22.61060 | 87 / 150 nm | |
• | VELIP | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 44.77180 / 21.53330 | 45 / 195 nm | |
• | DONIV | FIX | L5 (AWY-LO) | 35,000 / 10,668 | 44.74890 / 21.16960 | 15 / 211 nm | |
• | IRGOR | FIX | L5 (AWY-LO) | 35,000 / 10,668 | 44.72280 / 20.77660 | 16 / 228 nm | |
• | ENUPU | FIX | L5 (AWY-LO) | 35,000 / 10,668 | 44.61700 / 19.36270 | 60 / 289 nm | |
• | LOPLI | FIX | L5 (AWY-LO) | 35,000 / 10,668 | 44.60580 / 19.22390 | 5 / 295 nm | |
• | SOMUN | FIX | L5 (AWY-LO) | 35,000 / 10,668 | 44.59640 / 19.10500 | 5 / 300 nm | |
• | DER | VOR | N131 (AWY-LO) | 35,000 / 10,668 | 44.98410 / 17.96950 | 53 / 353 nm | DERVENTA |
• | TIVNU | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.96470 / 17.05940 | 38 / 392 nm | |
• | KOMAR | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.95810 / 16.80420 | 10 / 403 nm | |
• | RASTU | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.94220 / 15.74330 | 45 / 448 nm | |
• | DABAR | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.93220 / 15.27030 | 20 / 468 nm | |
• | OBALA | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.92030 / 14.97250 | 12 / 481 nm | |
• | NAKIT | FIX | L615 (AWY-LO) | 35,000 / 10,668 | 45.18810 / 13.44780 | 66 / 547 nm | |
• | ROTAR | FIX | L615 (AWY-LO) | 35,000 / 10,668 | 45.26280 / 12.99560 | 19 / 567 nm | |
• | TULIK | FIX | L615 (AWY-LO) | 35,000 / 10,668 | 45.28390 / 12.78920 | 8 / 576 nm | |
• | AKADO | FIX | L615 (AWY-HI) | 35,000 / 10,668 | 45.33330 / 12.50000 | 12 / 589 nm | |
• | KOPER | FIX | M196 (AWY-HI) | 35,000 / 10,668 | 45.15390 / 11.64140 | 37 / 626 nm | |
• | IBTOK | FIX | M196 (AWY-HI) | 35,000 / 10,668 | 44.91190 / 10.64970 | 44 / 671 nm | |
• | OSBUL | FIX | M196 (AWY-HI) | 35,000 / 10,668 | 44.82220 / 10.29330 | 16 / 687 nm | |
• | LAGEN | FIX | M196 (AWY-HI) | 35,000 / 10,668 | 44.39420 / 8.49806 | 80 / 768 nm | |
• | ENOBA | FIX | Q712 (AWY-HI) | 35,000 / 10,668 | 44.29970 / 8.30639 | 9 / 778 nm | |
• | ASBOP | FIX | Z185 (AWY-HI) | 35,000 / 10,668 | 44.12420 / 7.95333 | 18 / 796 nm | |
• | BORDI | FIX | Z185 (AWY-HI) | 35,000 / 10,668 | 44.02310 / 7.75194 | 10 / 807 nm | |
• | BADBA | FIX | Z185 (AWY-HI) | 35,000 / 10,668 | 43.99000 / 7.66333 | 4 / 811 nm | |
• | KOLON | FIX | UZ185 (AWY-HI) | 35,000 / 10,668 | 43.72190 / 6.95333 | 34 / 846 nm | |
• | GANGU | FIX | UM984 (AWY-HI) | 35,000 / 10,668 | 43.46310 / 6.08472 | 40 / 887 nm | |
• | PADKO | FIX | UM984 (AWY-HI) | 35,000 / 10,668 | 43.23170 / 5.33306 | 35 / 923 nm | |
• | ROVOT | FIX | UL127 (AWY-HI) | 35,000 / 10,668 | 43.33690 / 4.92889 | 18 / 941 nm | |
• | FJR | VOR | UL127 (AWY-HI) | 35,000 / 10,668 | 43.57840 / 3.97472 | 44 / 985 nm | MONTPELLIER MEDITERRANEE |
• | BRUSC | FIX | G39 (AWY-LO) | 35,000 / 10,668 | 43.74750 / 3.02333 | 42 / 1028 nm | |
• | AFRIC | FIX | G39 (AWY-LO) | 35,000 / 10,668 | 43.77420 / 2.86917 | 6 / 1035 nm | |
• | FINOT | FIX | G393 (AWY-LO) | 35,000 / 10,668 | 43.71510 / 2.02989 | 36 / 1071 nm | |
• | TOU | VOR | G393 (AWY-LO) | 35,000 / 10,668 | 43.68080 / 1.30981 | 31 / 1103 nm | TOULOUSE BLAGNAC |
• | AUCHE | FIX | G5 (AWY-LO) | 35,000 / 10,668 | 43.65140 / 0.55833 | 32 / 1135 nm | |
• | USAKU | FIX | G17 (AWY-LO) | 35,000 / 10,668 | 43.62420 / 0.47222 | 4 / 1140 nm | |
• | DISIS | FIX | G17 (AWY-LO) | 35,000 / 10,668 | 43.54190 / 0.21472 | 12 / 1152 nm | |
• | TBO | VOR | - | 35,000 / 10,668 | 43.33220 / 0.14575 | 12 / 1165 nm | TARBES |
• | LURAN | FIX | UN995 (AWY-HI) | 35,000 / 10,668 | 42.97280 / -0.97922 | 53 / 1219 nm | |
• | PPN | VOR | UN995 (AWY-HI) | 35,000 / 10,668 | 42.73370 / -1.70200 | 34 / 1253 nm | PAMPLONA |
• | MIRPO | FIX | UN976 (AWY-HI) | 35,000 / 10,668 | 42.63110 / -2.15539 | 20 / 1274 nm | |
• | DGO | VOR | UN976 (AWY-HI) | 35,000 / 10,668 | 42.45330 / -2.88069 | 33 / 1308 nm | DOMINGO |
• | NEA | VOR | UN976 (AWY-HI) | 35,000 / 10,668 | 42.02760 / -4.10914 | 60 / 1369 nm | TABANERA |
• | ZMR | VOR | UN976 (AWY-HI) | 35,000 / 10,668 | 41.53020 / -5.63969 | 74 / 1443 nm | ZAMORA |
• | ADORO | FIX | UL155 (AWY-HI) | 35,000 / 10,668 | 41.48300 / -6.28000 | 28 / 1472 nm | |
• | CANAR | FIX | UL155 (AWY-HI) | 35,000 / 10,668 | 41.38580 / -7.46972 | 53 / 1526 nm | |
• | BELDU | FIX | UL155 (AWY-HI) | 35,000 / 10,668 | 41.35860 / -7.77722 | 13 / 1540 nm | |
• | IBERO | FIX | UL155 (AWY-HI) | 35,000 / 10,668 | 41.34560 / -7.91972 | 6 / 1547 nm | |
• | OTREG | FIX | UL155 (AWY-HI) | 35,000 / 10,668 | 41.27310 / -8.68778 | 34 / 1581 nm | |
• | DIRMA | FIX | G414 (AWY-LO) | 35,000 / 10,668 | 40.85170 / -9.50083 | 44 / 1626 nm | |
• | VEDEL | FIX | UZ23 (AWY-HI) | 35,000 / 10,668 | 39.85750 / -12.67000 | 156 / 1783 nm | |
• | PIGOR | FIX | UZ23 (AWY-HI) | 35,000 / 10,668 | 39.46720 / -13.82140 | 58 / 1841 nm | |
• | GUNTI | FIX | - | 35,000 / 10,668 | 39.00000 / -15.00000 | 61 / 1903 nm | |
• | LENSI | FIX | T25 (AWY-HI) | 35,000 / 10,668 | 39.00000 / -20.00000 | 233 / 2136 nm | |
• | 3800N02200W | LATLON | - | 35,000 / 10,668 | 38.00000 / -22.00000 | 111 / 2248 nm | |
• | 3800N02300W | LATLON | - | 29,600 / 9,022 | 38.00000 / -23.00000 | 47 / 2295 nm | |
• | BEKUN | FIX | - | 27,100 / 8,260 | 37.94830 / -23.23470 | 11 / 2306 nm | |
• | VMG | VOR | H111 (AWY-HI) | 1,400 / 427 | 37.84600 / -25.75810 | 119 / 2426 nm | SAO MIGUEL |
O | LPPD | APT | - | 0 / 0 | 37.74200 / -25.69760 | 6 / 2433 nm | Ponta Delgada |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2021-03-22 12:00 UTC. Updated a month ago
Details | ICAO | LROP (OTP) |
Name | Bucharest Henri Coanda | |
Region | Romania | |
Timezone | Europe/Bucharest (UTC+3.0) |
Stats | Elevation | 313 ft / 95 m (AMSL) |
Location | 44.572300° 26.102300° | |
Runways | 2 | |
Magnetic Variation | 5.969° E |
METAR

LROP 061500Z 28012KT CAVOK 24/06 Q1012 NOSIG
Decode
Decode
TAF
TAF LROP 061100Z 0612/0712 27012KT 9999 SCT045 PROB40 TEMPO 0612/0616 VRB15G25KT 5000 -SHRA SCT040CB BECMG 0617/0619 VRB04KT TEMPO 0700/0705 5000 BR BECMG 0710/0712 27010KT
Decode
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
08L | 148 ft / 45 m | 11,493 ft / 3,503 m | 83.91° / 77.94° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
08R | 148 ft / 45 m | 11,494 ft / 3,503 m | 83.90° / 77.93° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
26L | 148 ft / 45 m | 11,494 ft / 3,503 m | 263.93° / 257.96° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
26R | 148 ft / 45 m | 11,493 ft / 3,503 m | 263.94° / 257.97° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
Details | ICAO | LPPD (PDL) |
Name | Ponta Delgada | |
Region | Portugal | |
Timezone | Atlantic/Azores (UTC+0.0) |
Stats | Elevation | 259 ft / 79 m (AMSL) |
Location | 37.742000° -25.697600° | |
Runways | 1 | |
Magnetic Variation | 7.883° W |
METAR
LPPD 061500Z 22009KT 9999 FEW012 19/16 Q1021
Decode
Decode
TAF
TAF LPPD 061100Z 0612/0712 20008KT 9999 SCT015 BECMG 0615/0618 24008KT TEMPO 0700/0712 SCT008 BKN040 BECMG 0708/0711 23013KT
Decode
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
12 | 148 ft / 45 m | 8,243 ft / 2,513 m | 111.69° / 119.58° | ASPHALT | 102 ft / 31 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALS REIL-OMNI |
30 | 148 ft / 45 m | 8,243 ft / 2,513 m | 291.71° / 299.59° | ASPHALT | 784 ft / 239 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
30 | GS | NL | 109.50 MHz | 10 nm / 19 km | 291.70° / 299.58 ° | 3.00° | 259 ft / 79 m (AMSL) |
30 | DME | NL | 109.50 MHz | 18 nm / 33 km | - | - | 259 ft / 79 m (AMSL) |
30 | LOC-ILS | NL | 109.50 MHz | 18 nm / 33 km | 291.70° / 299.58 ° | - | 259 ft / 79 m (AMSL) |
Popular Alternatives
Details | From | LROP - Bucharest Henri Coanda |
To | HAAB - Bole Intl-Addis Ababa | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Stats | Distance | 2,320 nm / 4,296 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 44 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes

Route
LROP ESENA L742 RIXEN UG1 IST UT35 AYT AYT UA16 RASDA A16 CVO A727 LXR P751 UMINI UP751 ALEBA P751 PSD UP751 TOKAR A451 ASM ASM R780 SETIT QHA W888 MEKEL HAAB
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LROP | APT | - | 0 / 0 | 44.57230 / 26.10230 | - / 0 nm | Bucharest Henri Coanda |
• | ESENA | FIX | - | 35,000 / 10,668 | 43.02690 / 26.87250 | 98 / 98 nm | |
• | BGS | VOR | L742 (AWY-HI) | 35,000 / 10,668 | 42.58720 / 27.53800 | 39 / 138 nm | BURGAS |
• | MEDEM | FIX | L742 (AWY-HI) | 35,000 / 10,668 | 42.39500 / 27.97170 | 22 / 160 nm | |
• | RIXEN | FIX | L742 (AWY-HI) | 35,000 / 10,668 | 42.08220 / 28.76610 | 40 / 200 nm | |
• | TETSA | FIX | UG1 (AWY-HI) | 35,000 / 10,668 | 41.74620 / 28.77930 | 20 / 220 nm | |
• | UNSAV | FIX | UG1 (AWY-HI) | 35,000 / 10,668 | 41.47830 / 28.78970 | 16 / 236 nm | |
• | FATIH | FIX | UG1 (AWY-HI) | 35,000 / 10,668 | 41.22810 / 28.79940 | 15 / 251 nm | |
• | IST | VOR | UG1 (AWY-HI) | 35,000 / 10,668 | 40.96150 / 28.81070 | 16 / 267 nm | ISTANBUL |
• | KUTAY | FIX | UT35 (AWY-HI) | 35,000 / 10,668 | 39.46170 / 29.62190 | 97 / 365 nm | |
• | TEKDO | FIX | UT35 (AWY-HI) | 35,000 / 10,668 | 38.33890 / 30.15670 | 71 / 437 nm | |
• | BABSA | FIX | UT35 (AWY-HI) | 35,000 / 10,668 | 38.01560 / 30.30500 | 20 / 457 nm | |
• | AYT | VOR | UT35 (AWY-HI) | 35,000 / 10,668 | 36.92080 / 30.79450 | 69 / 527 nm | ANTALYA |
• | AYT | DME | - | 35,000 / 10,668 | 36.91560 / 30.78280 | 0 / 528 nm | ANTALYA TACAN |
• | DERYA | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 36.41560 / 30.81190 | 30 / 558 nm | |
• | TOMBI | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 36.04060 / 30.82440 | 22 / 580 nm | |
• | DASNI | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 35.61670 / 30.85000 | 25 / 606 nm | |
• | PEDER | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 35.17810 / 30.86470 | 26 / 632 nm | |
• | MAROS | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 34.61670 / 30.88330 | 33 / 666 nm | |
• | KOSEG | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 34.14330 / 30.90670 | 28 / 694 nm | |
• | EVORA | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 33.40000 / 30.95000 | 44 / 739 nm | |
• | RASDA | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 33.10000 / 30.95000 | 18 / 757 nm | |
• | MELDO | FIX | A16 (AWY-HI) | 35,000 / 10,668 | 32.03360 / 31.06830 | 64 / 821 nm | |
• | BLT | VOR | A16 (AWY-HI) | 35,000 / 10,668 | 31.52890 / 31.12250 | 30 / 852 nm | BALTIM |
• | DEGDI | FIX | A16 (AWY-HI) | 35,000 / 10,668 | 31.24140 / 31.17640 | 17 / 869 nm | |
• | CVO | VOR | A16 (AWY-HI) | 35,000 / 10,668 | 30.09230 / 31.38840 | 69 / 939 nm | CAIRO |
• | SOLAM | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 29.70030 / 31.51830 | 24 / 964 nm | |
• | RASMI | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 28.98360 / 31.75170 | 44 / 1008 nm | |
• | SEMRU | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 28.03330 / 32.05170 | 59 / 1068 nm | |
• | NABED | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 27.30030 / 32.28500 | 45 / 1113 nm | |
• | LXR | VOR | A727 (AWY-HI) | 35,000 / 10,668 | 25.74940 / 32.76860 | 96 / 1210 nm | LUXOR |
• | DANOG | FIX | P751 (AWY-HI) | 35,000 / 10,668 | 25.22810 / 33.15140 | 37 / 1248 nm | |
• | UMINI | FIX | P751 (AWY-HI) | 35,000 / 10,668 | 23.81670 / 34.16830 | 101 / 1349 nm | |
• | ALEBA | FIX | UP751 (AWY-HI) | 35,000 / 10,668 | 22.00000 / 35.45000 | 130 / 1479 nm | |
• | PSD | VOR | P751 (AWY-LO) | 35,000 / 10,668 | 19.40110 / 37.24170 | 185 / 1665 nm | PORT SUDAN |
• | TOKAR | FIX | UP751 (AWY-HI) | 35,000 / 10,668 | 18.10670 / 37.80330 | 84 / 1749 nm | |
• | BARKU | FIX | A451 (AWY-HI) | 35,000 / 10,668 | 16.85330 / 38.29670 | 80 / 1829 nm | |
• | ASM | DME | A451 (AWY-HI) | 35,000 / 10,668 | 15.28500 / 38.90170 | 100 / 1930 nm | ASMARA VOR-DME |
• | ASM | VOR | - | 35,000 / 10,668 | 15.28440 / 38.90080 | 0 / 1930 nm | ASMARA |
• | SETIT | FIX | R780 (AWY-HI) | 35,000 / 10,668 | 14.48330 / 39.33330 | 54 / 1984 nm | |
• | QHA | VOR | - | 35,000 / 10,668 | 13.47280 / 39.52470 | 61 / 2046 nm | MEKELE |
• | EKBOB | FIX | W888 (AWY-HI) | 31,500 / 9,601 | 11.39170 / 39.24000 | 126 / 2172 nm | |
• | MEKEL | FIX | W888 (AWY-HI) | 23,000 / 7,010 | 10.74500 / 39.11670 | 39 / 2211 nm | |
O | HAAB | APT | - | 0 / 0 | 8.97792 / 38.79930 | 107 / 2319 nm | Bole Intl-Addis Ababa |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2021-03-22 12:00 UTC. Updated a month ago
Details | ICAO | LROP (OTP) |
Name | Bucharest Henri Coanda | |
Region | Romania | |
Timezone | Europe/Bucharest (UTC+3.0) |
Stats | Elevation | 313 ft / 95 m (AMSL) |
Location | 44.572300° 26.102300° | |
Runways | 2 | |
Magnetic Variation | 5.969° E |
METAR
LROP 061500Z 28012KT CAVOK 24/06 Q1012 NOSIG
Decode
Decode
TAF
TAF LROP 061100Z 0612/0712 27012KT 9999 SCT045 PROB40 TEMPO 0612/0616 VRB15G25KT 5000 -SHRA SCT040CB BECMG 0617/0619 VRB04KT TEMPO 0700/0705 5000 BR BECMG 0710/0712 27010KT
Decode
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
08L | 148 ft / 45 m | 11,493 ft / 3,503 m | 83.91° / 77.94° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
08R | 148 ft / 45 m | 11,494 ft / 3,503 m | 83.90° / 77.93° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
26L | 148 ft / 45 m | 11,494 ft / 3,503 m | 263.93° / 257.96° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
26R | 148 ft / 45 m | 11,493 ft / 3,503 m | 263.94° / 257.97° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
Details | ICAO | HAAB (ADD) |
Name | Bole Intl-Addis Ababa | |
Region | Ethiopia | |
Timezone | Africa/Addis_Ababa (UTC+3.0) |
Stats | Elevation | 7,625 ft / 2,324 m (AMSL) |
Location | 8.977930° 38.799300° | |
Runways | 2 | |
Magnetic Variation | 2.432° E |
METAR
HAAB 061400Z 16507KT 9999 BKN025 SCT057 19/14 Q1022
Decode
Decode
TAF
TAF HAAB 060930Z 0612/0718 12006K 9999 SCT030 SCT090 BECMG 0612/0617 10007KT 8000 SHRA BKN020
Decode
Decode
Destination Runways
X-plane 11 System Requirements
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07L | 148 ft / 45 m | 12,134 ft / 3,698 m | 73.56° / 71.13° | ASPHALT | 817 ft / 249 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
07R | 148 ft / 45 m | 12,456 ft / 3,797 m | 73.56° / 71.13° | ASPHALT | 1,175 ft / 358 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
25L | 148 ft / 45 m | 12,456 ft / 3,797 m | 253.56° / 251.13° | ASPHALT | 1,175 ft / 358 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
25R | 148 ft / 45 m | 12,134 ft / 3,698 m | 253.57° / 251.14° | ASPHALT | 1,243 ft / 379 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
Lrop X Plane 1100
Approach Navaids
X-plane 11 Demo
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
25L | OM | OM | - | - | 253.53° / 251.10 ° | - | 7,645 ft / 2,330 m (AMSL) |
25L | LOC-ILS | ADS | 112.90 MHz | 18 nm / 33 km | 253.56° / 251.13 ° | - | 7,625 ft / 2,324 m (AMSL) |
25L | MM | MM | - | - | 253.53° / 251.10 ° | - | 7,505 ft / 2,288 m (AMSL) |