X Plane 11 Ksfo
App version 8cc97b8. I have got all the rest of flightbeam studios scenery packages so I new this one would be fantastic aswell so massive well done to the flightbeam studios scenery team on yet another great scenery package got the complete series now will be looking Forward to more fantastic scenery packages from flightbeam studios great airport and very detailed scenery 5 stars as always very happy with this. The X-Plane 11 Flight Management System The Laminar Research / X-Plane 11 FMS resembles a system built by Collins and found in regional airliners, and is similar in operation to the one used in Boeing aircraft, including the 737 (illustrated in this manual). Rival systems are built by Honeywell and Thales for use in Boeing and Airbus aircraft.
Details | From | KSFO - San Francisco Intl |
To | KLAX - Los Angeles Intl | |
Flight Number | - | |
Tags | decoded | |
Created | ||
Modified |
Stats | Distance | 315 nm / 584 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 13 | |
Social | Downloads | 3,973 |
Likes | 3 | |
Share |
Download
Notes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KSFO | APT | - | 0 / 0 | 37.61867 / -122.37501 | - / 0 nm | San Francisco Intl |
• | SEPDY | FIX | - | 0 / 0 | 37.68567 / -122.36367 | 4 / 4 nm | |
• | PORTE | FIX | - | 0 / 0 | 37.48979 / -122.47458 | 12 / 16 nm | |
• | OSI | VOR | - | 0 / 0 | 37.39250 / -122.28131 | 10 / 27 nm | WOODSIDE VORTAC |
• | WAGES | FIX | - | 0 / 0 | 36.99103 / -121.73706 | 35 / 63 nm | |
• | AVE | VOR | - | 0 / 0 | 35.64697 / -119.97861 | 117 / 180 nm | AVENAL VORTAC |
• | REYES | FIX | - | 0 / 0 | 34.65873 / -119.13432 | 72 / 253 nm | |
• | FIM | VOR | - | 0 / 0 | 34.35669 / -118.88128 | 22 / 275 nm | FILLMORE VORTAC |
• | SYMON | FIX | - | 0 / 0 | 34.16508 / -118.81082 | 12 / 287 nm | |
• | SADDE | FIX | - | 0 / 0 | 34.03899 / -118.76463 | 7 / 295 nm | |
• | BAYST | FIX | - | 0 / 0 | 34.02965 / -118.66367 | 5 / 300 nm | |
• | SMO | VOR | - | 0 / 0 | 34.01025 / -118.45672 | 10 / 310 nm | SANTA MONICA VOR-DME |
O | KLAX | APT | - | 0 / 0 | 33.94313 / -118.40892 | 4 / 315 nm | Los Angeles Intl |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2021-03-22 12:00 UTC. Updated a month ago
Details | ICAO | KSFO (SFO) |
Name | San Francisco Intl | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-7.0) |
Stats | Elevation | 13 ft / 4 m (AMSL) |
Location | 37.618500° -122.375000° | |
Runways | 4 | |
Magnetic Variation | 13.137° E |
METAR
Decode
TAF
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01L | 200 ft / 61 m | 7,658 ft / 2,334 m | 27.71° / 14.57° | ASPHALT | 636 ft / 194 m | 482 ft / 147 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
01R | 200 ft / 61 m | 8,659 ft / 2,639 m | 27.71° / 14.57° | ASPHALT | 558 ft / 170 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
10L | 200 ft / 61 m | 11,882 ft / 3,622 m | 117.90° / 104.77° | ASPHALT | 0 ft / 0 m | 856 ft / 261 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
10R | 200 ft / 61 m | 11,393 ft / 3,473 m | 117.89° / 104.76° | ASPHALT | 0 ft / 0 m | 732 ft / 223 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
19L | 200 ft / 61 m | 8,659 ft / 2,639 m | 207.72° / 194.58° | ASPHALT | 0 ft / 0 m | 443 ft / 135 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF TDZ REIL-OMNI |
19R | 200 ft / 61 m | 7,658 ft / 2,334 m | 207.72° / 194.58° | ASPHALT | 0 ft / 0 m | 446 ft / 136 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
28L | 200 ft / 61 m | 11,393 ft / 3,473 m | 297.92° / 284.78° | ASPHALT | 312 ft / 95 m | 315 ft / 96 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
28R | 200 ft / 61 m | 11,882 ft / 3,622 m | 297.93° / 284.79° | ASPHALT | 305 ft / 93 m | 318 ft / 97 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Details | ICAO | KLAX (LAX) |
Name | Los Angeles Intl | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-7.0) |
Stats | Elevation | 125 ft / 38 m (AMSL) |
Location | 33.943100° -118.409000° | |
Runways | 4 | |
Magnetic Variation | 11.709° E |
METAR
Decode
TAF
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06L | 151 ft / 46 m | 8,936 ft / 2,724 m | 82.95° / 71.24° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
06R | 151 ft / 46 m | 10,896 ft / 3,321 m | 82.95° / 71.24° | CONCRETE | 551 ft / 168 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
07L | 151 ft / 46 m | 12,935 ft / 3,943 m | 82.95° / 71.24° | CONCRETE | 846 ft / 258 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
07R | 200 ft / 61 m | 11,106 ft / 3,385 m | 82.96° / 71.25° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
24L | 151 ft / 46 m | 10,896 ft / 3,321 m | 262.97° / 251.26° | CONCRETE | 814 ft / 248 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
24R | 151 ft / 46 m | 8,936 ft / 2,724 m | 262.96° / 251.26° | CONCRETE | 0 ft / 0 m | 285 ft / 87 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25L | 200 ft / 61 m | 11,106 ft / 3,385 m | 262.98° / 251.27° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25R | 151 ft / 46 m | 12,935 ft / 3,943 m | 262.98° / 251.27° | CONCRETE | 968 ft / 295 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
06L | MM | MM | - | - | 82.99° / 71.28 ° | - | 126 ft / 38 m (AMSL) |
06L | DME | IUWU | 108.50 MHz | 18 nm / 33 km | - | - | 120 ft / 37 m (AMSL) |
06L | LOC-ILS | IUWU | 108.50 MHz | 18 nm / 33 km | 82.97° / 71.26 ° | - | 125 ft / 38 m (AMSL) |
06L | GS | IUWU | 108.50 MHz | 10 nm / 19 km | 82.97° / 71.26 ° | 3.00° | 125 ft / 38 m (AMSL) |
06R | GS | IGPE | 111.70 MHz | 10 nm / 19 km | 82.97° / 71.26 ° | 3.00° | 125 ft / 38 m (AMSL) |
06R | MM | MM | - | - | 82.96° / 71.25 ° | - | 126 ft / 38 m (AMSL) |
06R | DME | IGPE | 111.70 MHz | 18 nm / 33 km | - | - | 120 ft / 37 m (AMSL) |
06R | LOC-ILS | IGPE | 111.70 MHz | 18 nm / 33 km | 82.97° / 71.26 ° | - | 125 ft / 38 m (AMSL) |
07L | DME | IIAS | 111.10 MHz | 18 nm / 33 km | - | - | 103 ft / 31 m (AMSL) |
07L | MM | MM | - | - | 82.97° / 71.26 ° | - | 126 ft / 38 m (AMSL) |
07L | LOC-ILS | IIAS | 111.10 MHz | 18 nm / 33 km | 82.98° / 71.27 ° | - | 125 ft / 38 m (AMSL) |
07L | GS | IIAS | 111.10 MHz | 10 nm / 19 km | 82.98° / 71.27 ° | 3.00° | 125 ft / 38 m (AMSL) |
07R | MM | MM | - | - | 82.97° / 71.27 ° | - | 126 ft / 38 m (AMSL) |
07R | DME | IMKZ | 109.90 MHz | 18 nm / 33 km | - | - | 103 ft / 31 m (AMSL) |
07R | LOC-ILS | IMKZ | 109.90 MHz | 18 nm / 33 km | 82.97° / 71.26 ° | - | 125 ft / 38 m (AMSL) |
07R | GS | IMKZ | 109.90 MHz | 10 nm / 19 km | 82.97° / 71.26 ° | 3.00° | 125 ft / 38 m (AMSL) |
24L | MM | MM | - | - | 262.96° / 251.25 ° | - | 126 ft / 38 m (AMSL) |
24L | LOC-ILS | IHQB | 111.70 MHz | 18 nm / 33 km | 262.97° / 251.26 ° | - | 125 ft / 38 m (AMSL) |
24L | GS | IHQB | 111.70 MHz | 10 nm / 19 km | 262.97° / 251.26 ° | 3.00° | 125 ft / 38 m (AMSL) |
24L | DME | IHQB | 111.70 MHz | 18 nm / 33 km | - | - | 133 ft / 41 m (AMSL) |
24R | IM | IM | - | - | 262.99° / 251.28 ° | - | 126 ft / 38 m (AMSL) |
24R | DME | IOSS | 108.50 MHz | 18 nm / 33 km | - | - | 133 ft / 41 m (AMSL) |
24R | OM | OM | - | - | 262.99° / 251.28 ° | - | 136 ft / 41 m (AMSL) |
24R | MM | MM | - | - | 262.99° / 251.28 ° | - | 126 ft / 38 m (AMSL) |
24R | LOC-ILS | IOSS | 108.50 MHz | 18 nm / 33 km | 262.97° / 251.26 ° | - | 125 ft / 38 m (AMSL) |
24R | GS | IOSS | 108.50 MHz | 10 nm / 19 km | 262.97° / 251.26 ° | 3.00° | 125 ft / 38 m (AMSL) |
25L | GS | ILAX | 109.90 MHz | 10 nm / 19 km | 262.97° / 251.26 ° | 3.00° | 125 ft / 38 m (AMSL) |
25L | DME | ILAX | 109.90 MHz | 18 nm / 33 km | - | - | 126 ft / 38 m (AMSL) |
25L | OM | OM | - | - | 262.98° / 251.27 ° | - | 126 ft / 38 m (AMSL) |
25L | LOC-ILS | ILAX | 109.90 MHz | 18 nm / 33 km | 262.97° / 251.26 ° | - | 125 ft / 38 m (AMSL) |
25L | MM | MM | - | - | 262.98° / 251.27 ° | - | 126 ft / 38 m (AMSL) |
25L | IM | IM | - | - | 262.98° / 251.27 ° | - | 126 ft / 38 m (AMSL) |
25R | GS | ICFN | 111.10 MHz | 10 nm / 19 km | 262.98° / 251.27 ° | 3.00° | 125 ft / 38 m (AMSL) |
25R | DME | ICFN | 111.10 MHz | 18 nm / 33 km | - | - | 126 ft / 38 m (AMSL) |
25R | OM | OM | - | - | 262.97° / 251.26 ° | - | 126 ft / 38 m (AMSL) |
25R | LOC-ILS | ICFN | 111.10 MHz | 18 nm / 33 km | 262.98° / 251.27 ° | - | 125 ft / 38 m (AMSL) |
25R | MM | MM | - | - | 262.97° / 251.26 ° | - | 126 ft / 38 m (AMSL) |
Popular Alternatives
Details | From | KLAX - Los Angeles Intl |
To | KSFO - San Francisco Intl | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Stats | Distance | 294 nm / 545 km |
Max Altitude | 34,000 ft / 10,363 m | |
Waypoints | 7 | |
Social | Downloads | 119 |
Likes | 0 | |
Share |


Download
Notes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KLAX | APT | - | 0 / 0 | 33.94313 / -118.40892 | - / 0 nm | Los Angeles Intl |
• | DERBB | FIX | - | 34,000 / 10,363 | 35.25590 / -119.64145 | 99 / 99 nm | |
• | AVE | VOR | V107 (AWY-LO) | 34,000 / 10,363 | 35.64697 / -119.97861 | 28 / 128 nm | AVENAL VORTAC |
• | OKEEF | FIX | V137 (AWY-LO) | 26,400 / 8,047 | 36.06500 / -120.55917 | 37 / 166 nm | |
• | ROM | VOR | V137 (AWY-LO) | 24,900 / 7,590 | 36.14039 / -120.66492 | 6 / 172 nm | PRIEST VOR |
• | RANCK | FIX | V485 (AWY-LO) | 18,500 / 5,639 | 36.59164 / -121.10288 | 34 / 207 nm | |
O | KSFO | APT | - | 0 / 0 | 37.61867 / -122.37501 | 86 / 294 nm | San Francisco Intl |
Altitude Profile

Weather

Clouds and Precipitation
Forecast for 2021-03-22 12:00 UTC. Updated a month ago
Details | ICAO | KLAX (LAX) |
Name | Los Angeles Intl | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-7.0) |
Stats | Elevation | 125 ft / 38 m (AMSL) |
Location | 33.943100° -118.409000° | |
Runways | 4 | |
Magnetic Variation | 11.709° E |
METAR
Decode
TAF
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06L | 151 ft / 46 m | 8,936 ft / 2,724 m | 82.95° / 71.24° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
06R | 151 ft / 46 m | 10,896 ft / 3,321 m | 82.95° / 71.24° | CONCRETE | 551 ft / 168 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
07L | 151 ft / 46 m | 12,935 ft / 3,943 m | 82.95° / 71.24° | CONCRETE | 846 ft / 258 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
07R | 200 ft / 61 m | 11,106 ft / 3,385 m | 82.96° / 71.25° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
24L | 151 ft / 46 m | 10,896 ft / 3,321 m | 262.97° / 251.26° | CONCRETE | 814 ft / 248 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
24R | 151 ft / 46 m | 8,936 ft / 2,724 m | 262.96° / 251.26° | CONCRETE | 0 ft / 0 m | 285 ft / 87 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25L | 200 ft / 61 m | 11,106 ft / 3,385 m | 262.98° / 251.27° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25R | 151 ft / 46 m | 12,935 ft / 3,943 m | 262.98° / 251.27° | CONCRETE | 968 ft / 295 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
Details | ICAO | KSFO (SFO) |
Name | San Francisco Intl | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-7.0) |
X Plane 11 Ksfo
Stats | Elevation | 13 ft / 4 m (AMSL) |
Location | 37.618500° -122.375000° | |
Runways | 4 | |
Magnetic Variation | 13.137° E |
METAR
Decode
TAF
X Plane A320 Freeware
Decode
Ksfo Scenery X Plane 11
Destination Runways
X-plane 11 San Francisco
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01L | 200 ft / 61 m | 7,658 ft / 2,334 m | 27.71° / 14.57° | ASPHALT | 636 ft / 194 m | 482 ft / 147 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
01R | 200 ft / 61 m | 8,659 ft / 2,639 m | 27.71° / 14.57° | ASPHALT | 558 ft / 170 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
10L | 200 ft / 61 m | 11,882 ft / 3,622 m | 117.90° / 104.77° | ASPHALT | 0 ft / 0 m | 856 ft / 261 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
10R | 200 ft / 61 m | 11,393 ft / 3,473 m | 117.89° / 104.76° | ASPHALT | 0 ft / 0 m | 732 ft / 223 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
19L | 200 ft / 61 m | 8,659 ft / 2,639 m | 207.72° / 194.58° | ASPHALT | 0 ft / 0 m | 443 ft / 135 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF TDZ REIL-OMNI |
19R | 200 ft / 61 m | 7,658 ft / 2,334 m | 207.72° / 194.58° | ASPHALT | 0 ft / 0 m | 446 ft / 136 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
28L | 200 ft / 61 m | 11,393 ft / 3,473 m | 297.92° / 284.78° | ASPHALT | 312 ft / 95 m | 315 ft / 96 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
28R | 200 ft / 61 m | 11,882 ft / 3,622 m | 297.93° / 284.79° | ASPHALT | 305 ft / 93 m | 318 ft / 97 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
19L | GS | ISIA | 108.90 MHz | 10 nm / 19 km | 207.69° / 194.55 ° | 3.00° | 13 ft / 4 m (AMSL) |
19L | MM | MM | - | - | 207.71° / 194.58 ° | - | 13 ft / 4 m (AMSL) |
19L | DME | ISIA | 108.90 MHz | 18 nm / 33 km | - | - | 24 ft / 7 m (AMSL) |
19L | LOC-ILS | ISIA | 108.90 MHz | 18 nm / 33 km | 207.69° / 194.55 ° | - | 13 ft / 4 m (AMSL) |
28L | LOC-ILS | ISFO | 109.55 MHz | 18 nm / 33 km | 297.91° / 284.77 ° | - | 13 ft / 4 m (AMSL) |
28L | GS | ISFO | 109.55 MHz | 10 nm / 19 km | 297.91° / 284.77 ° | 2.85° | 13 ft / 4 m (AMSL) |
28L | OM | OM | - | - | 297.91° / 284.77 ° | - | 11 ft / 3 m (AMSL) |
28L | DME | ISFO | 109.55 MHz | 18 nm / 33 km | - | - | 22 ft / 7 m (AMSL) |
28R | DME | IGWQ | 111.70 MHz | 18 nm / 33 km | - | - | 17 ft / 5 m (AMSL) |
28R | DME | IFNP | 110.75 MHz | 18 nm / 33 km | - | - | 13 ft / 4 m (AMSL) |
28R | GS | IGWQ | 111.70 MHz | 10 nm / 19 km | 297.91° / 284.77 ° | 3.00° | 13 ft / 4 m (AMSL) |
28R | MM | MM | - | - | 297.90° / 284.77 ° | - | 13 ft / 4 m (AMSL) |
28R | IM | IM | - | - | 297.90° / 284.77 ° | - | 13 ft / 4 m (AMSL) |
28R | LOC-ILS | IGWQ | 111.70 MHz | 18 nm / 33 km | 297.91° / 284.77 ° | - | 13 ft / 4 m (AMSL) |